| ← Back to Yu-Gi-Oh Product Spoilers | Return to Index | Forward to CP01 Rated Spoiler → | 
| Wanna see the Card Ratings instead? Click here. | ||
Cyberdark Impact (CDIP-EN) Card Spoiler
| 1.
		
		CDIP-EN051 is also the set's Sneak Preview 
		card.
		
		
		 2. Card gallery: https://yugipedia.com/wiki/Set_Card_Galleries:Cyberdark_Impact_(TCG-EN-1E)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN060) Black Horn of Heaven  | 
			||||
| TRAP | Counter Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| Negate the Special Summon of 1 of your opponent's monsters, and 
				destroy it. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN059) Vanity's Call  | 
			||||
| TRAP | Counter Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Activate only as Chain Link 4 or higher. Pay half your Life 
				Points. Negate the activation and effects of all other cards in 
				the same Chain and destroy them. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN058) Cyber Shadow Gardna  | 
			||||
| TRAP | Continuous Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Activate only during your opponent's Main Phase. After 
				activation, Special Summon this card; it is treated as an Effect 
				Monster Card (Machine-Type/EARTH/Level 4/ATK ?/DEF ?). (This 
				card is still treated as a Trap Card.) If this card is selected 
				as an attack target, the ATK and DEF of this card become the ATK 
				and DEF of the attacking monster. This card is Set in its Spell 
				& Trap Card Zone during your opponent's End Phase. (Super Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN057) Accumulated Fortune  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Activate only as Chain Link 4 or higher. Draw 2 cards. You 
				cannot activate this card if multiple cards/effects with the 
				same name are in that Chain. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN056) Trojan Blast  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Activate only when an opponent's card effect shifts control of a 
				monster from your side of the field to theirs. Destroy that 1 
				monster and inflict damage to your opponent equal to its ATK. (Super Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN055) Byroad Sacrifice  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Activate only if a monster on your side of the field is 
				destroyed by battle. Special Summon 1 "Cyber Ogre" from your 
				hand. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN054) Chain Detonation  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Inflict 500 damage to your opponent. If this card was activated 
				as Chain Link 2 or 3, add this card to the Deck and shuffle it. 
				If this card was activated as Chain Link 4 or higher, return 
				this card to the hand. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN053) Chain Healing  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Gain 500 Life Points. If this card was activated as Chain Link 2 
				or 3, add this card to the Deck and shuffle it. If this card was 
				activated as Chain Link 4 or higher, return this card to the 
				hand. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN052) Dimensional Inversion  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Activate only when a monster you own is removed from play by an 
				opponent's effect. Special Summon that 1 monster. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN051) Justi-Break  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Activate only when your opponent declares an attack against a 
				face-up Normal Monster on your side of the field. Destroy all 
				face-up Attack Position monsters except Normal Monsters. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN050) Straight Flush  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Activate only when all of your opponent's Spell & Trap Card 
				Zones are occupied. Destroy all cards in your opponent's Spell & 
				Trap Card Zones. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN049) Blasting Fuse  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Activate only when all (4) zones of this card's column are 
				occupied. Destroy all cards in this column. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN048) Senet Switch  | 
			||||
| SPELL | Continuous Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Once per turn, during your Main Phase, you can move 1 monster on 
				your side of the field to an adjacent unoccupied Monster Card 
				Zone. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN047) Degenerate Circuit  | 
			||||
| SPELL | Continuous Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				The controller of this card pays 500 Life Points during each of 
				their Standby Phases (this is not optional). Monster Cards that 
				would be returned from the field to the hand are removed from 
				play instead. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN046) Level Down!?  | 
			||||
| SPELL | Quick-Play Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Select 1 face-up "LV" monster on the field to activate this 
				card. Return the selected card to its owner's Deck and Special 
				Summon 1 monster from the owner's Graveyard to their side of the 
				field with the same name but lower "LV" (ignoring the Summoning 
				conditions). (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN045) Mystical Wind Typhoon  | 
			||||
| SPELL | Quick-Play Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Activate only as Chain Link 3 or higher. Destroy 1 Spell or Trap 
				Card on the field. You cannot activate this card if multiple 
				cards/effects with the same name are in the Chain. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN044) Miraculous Rebirth  | 
			||||
| SPELL | Quick-Play Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Activate only as Chain Link 4 or higher. Select 1 monster from 
				either player's Graveyard and Special Summon it. You cannot 
				activate this card if multiple cards/effects with the same name 
				are in that Chain. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN043) Chain Strike  | 
			||||
| SPELL | Quick-Play Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Activate only as Chain Link 2 or higher; inflict 400 damage to 
				your opponent times the Chain Link number of this card. You 
				cannot activate this card if multiple cards/effects with the 
				same name are in that Chain. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN042) Linear Accelerator Cannon  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Tribute 1 monster and inflict damage to your opponent equal to 
				half that monster's original ATK. If you activate this card, you 
				cannot activate any other Spell Cards this turn. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN041) Counter Cleaner  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Pay 500 Life Points. Remove all counters from the field. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN040) Instant Fusion  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Pay 1000 Life Points. Special Summon 1 Level 5 or lower Fusion 
				Monster from your Fusion Deck. (This Special Summon is treated 
				as a Fusion Summon). The Fusion Monster Special Summoned by this 
				effect cannot attack, and is destroyed during the End Phase. 
				Only 1 "Instant Fusion" can be activated per turn. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN039) Ritual Foregone  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Pay 1000 Life Points. Special Summon 1 Ritual Monster from your 
				hand. The Ritual Monster Special Summoned by this effect cannot 
				attack, and is destroyed during the End Phase. Only 1 "Ritual 
				Foregone" can be activated per turn. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN038) Flash of the Forbidden Spell  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Activate only when all of your opponent's Monster Card Zones are 
				occupied by monsters. Destroy all monsters on your opponent's 
				side of the field. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN037) Corruption Cell "A"  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Place 1 A-Counter on 1 face-up monster on your opponent's side 
				of the field. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN036) Cyber Ogre 2  | 
			||||
| EARTH | Machine / Fusion / Effect | Level 7 | ATK: 2600 DEF: 1900  | 
				Pendulum Scale:  | 
			
| 
				"Cyber Ogre" + "Cyber Ogre" A Fusion Summon of this monster can only be conducted with the above Fusion Material Monsters. When this card attacks, it gains ATK equal to half the ATK of the attack target, during damage calculation only. (Ultra Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN035) Cyberdark Dragon  | 
			||||
| DARK | Machine / Fusion / Effect | Level 8 | ATK: 1000 DEF: 1000  | 
				Pendulum Scale:  | 
			
| 
				"Cyberdark Horn" + "Cyberdark Edge" + "Cyberdark Keel" This monster cannot be Special Summoned except by Fusion Summon. When this monster is Special Summoned, select 1 Dragon-Type monster in your Graveyard and equip it to this card. This card gains ATK equal to the equipped card's ATK. This card gains 100 ATK for each Monster Card in your Graveyard. If this card would be destroyed by battle, the equipped monster is destroyed instead. (Ultra Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN034) Alien Mars  | 
			||||
| FIRE | Reptile / Effect | Level 3 | ATK: 1000 DEF: 1000  | 
				Pendulum Scale:  | 
			
| 
				The effects of Effect Monsters with A-Counters are negated, 
				except for "Alien Mars". (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN033) Alien Infiltrator  | 
			||||
| EARTH | Reptile / Effect | Level 2 | ATK: 800 DEF: 500  | 
				Pendulum Scale:  | 
			
| 
				Once per turn, this card can move to an adjacent unoccupied 
				Monster Card Zone. If no Spell, Trap or Monster Card on your 
				opponent's side of the field is in the same column as this card, 
				it can attack your opponent directly. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN032) Storm Shooter  | 
			||||
| WIND | Winged Beast / Effect | Level 7 | ATK: 2300 DEF: 500  | 
				Pendulum Scale:  | 
			
| 
				Once per turn, you can select and activate 1 of these effects: ● 
				Move this card to an adjacent unoccupied Monster Card Zone. ● 
				Return 1 Spell, Trap or Monster Card on your opponent's side of 
				the field in the same column as this card to its owner's hand. (Super Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN031) Rampaging Rhynos  | 
			||||
| EARTH | Beast-Warrior / Effect | Level 3 | ATK: 1500 DEF: 1500  | 
				Pendulum Scale:  | 
			
| 
				Once per turn, this card can move to an adjacent unoccupied 
				Monster Card Zone. If this card attacks the monster in its same 
				column, this card gains 500 ATK during the Damage Step. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN030) Man Beast of Ares  | 
			||||
| EARTH | Beast-Warrior / Effect | Level 3 | ATK: 500 DEF: 500  | 
				Pendulum Scale:  | 
			
| 
				After a Chain (of 2 or more Links) resolves, this card gains 500 
				ATK. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN029) Combo Master  | 
			||||
| WIND | Warrior / Effect | Level 5 | ATK: 2200 DEF: 1500  | 
				Pendulum Scale:  | 
			
| 
				If a Chain (of 2 or more Links) occurred in your Main Phase 1, 
				this card can attack twice during the Battle Phase this turn. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN028) Combo Fighter  | 
			||||
| WIND | Warrior / Effect | Level 4 | ATK: 1600 DEF: 800  | 
				Pendulum Scale:  | 
			
| 
				If a Chain (of 2 or more Links) occurred in your Main Phase 1, 
				this card can attack twice during the Battle Phase this turn. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN027) Queen's Bodyguard  | 
			||||
| EARTH | Warrior / Effect | Level 4 | ATK: 1700 DEF: 1200  | 
				Pendulum Scale:  | 
			
| 
				"Allure Queen" monsters on your side of the field cannot be 
				selected as an attack target. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN026) Lightning Punisher  | 
			||||
| DARK | Thunder / Effect | Level 7 | ATK: 2600 DEF: 1600  | 
				Pendulum Scale:  | 
			
| 
				After a Chain with 3 or more Links resolves, destroy 1 card on 
				your opponent's side of the field. This effect cannot activate 
				if multiple cards/effects with the same name were activated in 
				that Chain. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN025) Iris, the Earth Mother  | 
			||||
| LIGHT | Fairy / Effect | Level 6 | ATK: 2400 DEF: 1200  | 
				Pendulum Scale:  | 
			
| 
				After a Chain with 3 or more Links resolves, draw 1 card. This 
				effect cannot activate if multiple cards/effects with the same 
				name were activated in that Chain. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN024) Vanity's Ruler  | 
			||||
| LIGHT | Fairy / Effect | Level 8 | ATK: 2500 DEF: 1600  | 
				Pendulum Scale:  | 
			
| 
				This card cannot be Special Summoned. While this card is on the 
				field, your opponent cannot Special Summon monsters. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN023) Barrier Statue of the Heavens  | 
			||||
| LIGHT | Fairy / Effect | Level 4 | ATK: 1000 DEF: 1000  | 
				Pendulum Scale:  | 
			
| 
				No monsters can be Special Summoned, except for LIGHT monsters. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN022) Barrier Statue of the Drought  | 
			||||
| EARTH | Rock / Effect | Level 4 | ATK: 1000 DEF: 1000  | 
				Pendulum Scale:  | 
			
| 
				No monsters can be Special Summoned, except for 
				EARTH monsters. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN021) Barrier Statue of the Stormwinds  | 
			||||
| WIND | Winged Beast / Effect | Level 4 | ATK: 1000 DEF: 1000  | 
				Pendulum Scale:  | 
			
| 
				No monsters can be Special Summoned, except for 
				WIND monsters. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN020) Barrier Statue of the Inferno  | 
			||||
| FIRE | Pyro / Effect | Level 4 | ATK: 1000 DEF: 1000  | 
				Pendulum Scale:  | 
			
| 
				No monsters can be Special Summoned, except for 
				FIRE monsters. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN019) Barrier Statue of the Torrent  | 
			||||
| WATER | Aqua / Effect | Level 4 | ATK: 1000 DEF: 1000  | 
				Pendulum Scale:  | 
			
| 
				No monsters can be Special Summoned, except for 
				WATER monsters. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN018) Barrier Statue of the Abyss  | 
			||||
| DARK | Fiend / Effect | Level 4 | ATK: 1000 DEF: 1000  | 
				Pendulum Scale:  | 
			
| 
				No monsters can be Special Summoned, except for DARK monsters. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN017) Vanity's Fiend  | 
			||||
| DARK | Fiend / Effect | Level 6 | ATK: 2400 DEF: 1200  | 
				Pendulum Scale:  | 
			
| 
				This card cannot be Special Summoned. While this card is on the 
				field, neither player can Special Summon monsters. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN016) Blast Asmodian  | 
			||||
| FIRE | Fiend / Effect | Level 3 | ATK: 1000 DEF: 300  | 
				Pendulum Scale:  | 
			
| 
				If any Spell or Trap Card(s) are Chained, inflict 500 damage to 
				your opponent. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN015) Snipe Hunter  | 
			||||
| DARK | Fiend / Effect | Level 4 | ATK: 1500 DEF: 600  | 
				Pendulum Scale:  | 
			
| 
				Discard 1 card from your hand. Select 1 card on the field and 
				roll a six-sided die. If the result is not 1 or 6, destroy the 
				selected card. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN014) Flame Ogre  | 
			||||
| FIRE | Fiend / Effect | Level 7 | ATK: 2400 DEF: 1700  | 
				Pendulum Scale:  | 
			
| 
				This card cannot be Special Summoned. When this card is Normal 
				Summoned, draw 1 card. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN013) Abaki  | 
			||||
| FIRE | Fiend / Effect | Level 4 | ATK: 1700 DEF: 1000  | 
				Pendulum Scale:  | 
			
| 
				When this card is destroyed and sent to the Graveyard by battle, 
				both players take 500 damage. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN012) Stray Asmodian  | 
			||||
| FIRE | Fiend / Effect | Level 3 | ATK: 1300 DEF: 1700  | 
				Pendulum Scale:  | 
			
| 
				When this card is destroyed and sent to the Graveyard by battle, 
				both players gain 800 Life Points. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN011) Dark Lucius LV8  | 
			||||
| EARTH | Fiend / Effect | Level 8 | ATK: 2800 DEF: 900  | 
				Pendulum Scale:  | 
			
| 
				If this card was Special Summoned by the effect of "Dark Lucius 
				LV6", your opponent's monsters that this card destroys by battle 
				are removed from play, and their effects are negated. (Ultra Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN010) Dark Lucius LV6  | 
			||||
| EARTH | Fiend / Effect | Level 6 | ATK: 1700 DEF: 600  | 
				Pendulum Scale:  | 
			
| 
				If this card was Special Summoned by the effect of "Dark Lucius 
				LV4", the effects of your opponent's monsters that this card 
				destroys by battle are negated. During your next Standby Phase 
				after this card has negated your opponent's monster effect, by 
				sending this card to the Graveyard, Special Summon 1 "Dark 
				Lucius LV8" from your hand or Deck. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN009) Dark Lucius LV4  | 
			||||
| EARTH | Fiend / Effect | Level 4 | ATK: 1000 DEF: 300  | 
				Pendulum Scale:  | 
			
| 
				The effects of your opponent's monsters that this card destroys 
				by battle are negated. During your next Standby Phase after this 
				card destroys a monster by battle, by sending this card to the 
				Graveyard, Special Summon 1 "Dark Lucius LV6" from your hand or 
				Deck. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN008) Allure Queen LV7  | 
			||||
| DARK | Spellcaster / Effect | Level 7 | ATK: 1500 DEF: 1500  | 
				Pendulum Scale:  | 
			
| 
				Once per turn, during your Main Phase, if this card was Special 
				Summoned by the effect of "Allure Queen LV5", you can select 1 
				monster on your opponent's side of the field and equip it to 
				this card. (Only 1 card at a time can be equipped due to this 
				effect.) If this card would be destroyed by battle, the equipped 
				monster is destroyed instead. (Ultra Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN007) Allure Queen LV5  | 
			||||
| DARK | Spellcaster / Effect | Level 5 | ATK: 1000 DEF: 1000  | 
				Pendulum Scale:  | 
			
| 
				Once per turn, during your Main Phase, if this card was Special 
				Summoned by the effect of "Allure Queen LV3", you can select 1 
				Level 5 or lower monster on your opponent's side of the field 
				and equip it to this card. (Only 1 card at a time can be 
				equipped due to this effect.) If this card would be destroyed by 
				battle, the equipped monster is destroyed instead. During your 
				Standby Phase, by sending this card to the Graveyard while it's 
				equipped due to its effect, Special Summon 1 "Allure Queen LV7" 
				from your hand or Deck. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN006) Allure Queen LV3  | 
			||||
| DARK | Spellcaster / Effect | Level 3 | ATK: 500 DEF: 500  | 
				Pendulum Scale:  | 
			
| 
				Once per turn, during your Main Phase, you can select 1 Level 3 
				or lower monster on your opponent's side of the field and equip 
				it to this card. (Only 1 card at a time can be equipped due to 
				this effect.) If this card would be destroyed by battle, the 
				equipped monster is destroyed instead. During your Standby 
				Phase, by sending this card to the Graveyard while it's equipped 
				due to its effect, Special Summon 1 "Allure Queen LV5" from your 
				hand or Deck. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN005) Cyber Esper  | 
			||||
| FIRE | Machine / Effect | Level 4 | ATK: 1200 DEF: 1800  | 
				Pendulum Scale:  | 
			
| 
				While this card is in face-up Attack Position, you can look at 
				every card your opponent draws. (Super Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN004) Cyber Ogre  | 
			||||
| EARTH | Machine / Effect | Level 5 | ATK: 1900 DEF: 1200  | 
				Pendulum Scale:  | 
			
| 
				By discarding this card from your hand to the Graveyard, negate 
				1 battle involving a "Cyber Ogre" on your side of the field, and 
				it gains 2000 ATK until the end of its next battle. This effect 
				can be activated during either player's turn. (Common)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN003) Cyberdark Keel  | 
			||||
| DARK | Machine / Effect | Level 4 | ATK: 800 DEF: 800  | 
				Pendulum Scale:  | 
			
| 
				When this card is Normal Summoned, select 1 Level 3 or lower 
				Dragon-Type monster in your Graveyard and equip it to this card. 
				This card gains ATK equal to the equipped card's ATK. When this 
				card destroys an opponent's monster by battle, inflict 300 
				damage to your opponent. If this card would be destroyed by 
				battle, the equipped monster is destroyed instead. (Super Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN002) Cyberdark Edge  | 
			||||
| DARK | Machine / Effect | Level 4 | ATK: 800 DEF: 800  | 
				Pendulum Scale:  | 
			
| 
				When this card is Normal Summoned, select 1 Level 3 or lower 
				Dragon-Type monster in your Graveyard and equip it to this card. 
				This card gains ATK equal to the equipped card's ATK. This card 
				can attack your opponent directly. If it attacks using this 
				effect, the Battle Damage it inflicts to your opponent is 
				halved. If this card would be destroyed by battle, the equipped 
				monster is destroyed instead. (Super Rare) & (Ultimate Rare)  | 
			||||
| 
				Cyberdark Impact (CDIP-EN001) Cyberdark Horn  | 
			||||
| DARK | Machine / Effect | Level 4 | ATK: 800 DEF: 800  | 
				Pendulum Scale:  | 
			
| 
				When this card is Normal Summoned, select 1 Level 3 or lower 
				Dragon-Type monster in your Graveyard and equip it to this card. 
				This card gains ATK equal to the equipped card's ATK. During 
				battle between this attacking card and a Defense Position 
				monster whose DEF is lower than the ATK of this card, inflict 
				the difference as Battle Damage to your opponent. If this card 
				would be destroyed by battle, the equipped monster is destroyed 
				instead. (Super Rare) & (Ultimate Rare)  | 
			||||