| ← Back to Yu-Gi-Oh Unrated Spoilers | Return to Index | Forward to DP03 Rated Spoiler → | 
| Wanna see the Card Ratings instead? Click Here! | ||
Champion Pack: Game Two (CP02-EN) Card Spoiler
| 1. Card gallery: https://yugipedia.com/wiki/Set_Card_Galleries:Champion_Pack:_Game_Two_(TCG-EN-UE) | ||||
| 
				Game Two 
				(CP02-EN020) Stray Lambs  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum  Scale:  | 
			
| If you activate this card, you cannot Normal Summon, Flip Summon 
				or Special Summon during this turn. Special Summon 2 "Lamb 
				Tokens" (Beast-Type/EARTH/Level 1/ATK 0/DEF 0) in Defense Position. (Common)  | 
			||||
| 
				Game Two 
				(CP02-EN019) Big Bang Shot  | 
			||||
| SPELL | Equip Spell | Level | ATK:  DEF:  | 
				Pendulum  Scale:  | 
			
| 
				The equipped monster gains 400 ATK. During battle between this 
				attacking card and a Defense Position monster whose DEF is lower 
				than the ATK of this card, inflict the difference as Battle 
				Damage to your opponent. When this card is removed from the 
				field, remove the equipped monster from play. (Common)  | 
			||||
| 
				Game Two 
				(CP02-EN018) Terraforming  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum  Scale:  | 
			
| 
				Add 1 Field Spell Card from your Deck to your hand. (Common)  | 
			||||
| 
				Game Two 
				(CP02-EN017) Book of Taiyou  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum  Scale:  | 
			
| 
				Flip 1 face-down monster on the field into face-up Attack Position. (Common)  | 
			||||
| 
				Game Two 
				(CP02-EN016) Twin-Headed Behemoth  | 
			||||
| WIND | Dragon / Effect | Level 3 | ATK: 1500 DEF: 1200  | 
				Pendulum  Scale:  | 
			
| 
				If this card on the field is destroyed and sent to the 
				Graveyard, Special Summon it during the End Phase of this turn 
				with 1000 ATK and 1000 DEF. You can only use this effect once 
				per Duel. (Common)  | 
			||||
| 
				Game Two 
				(CP02-EN015) Thunder Dragon  | 
			||||
| LIGHT | Thunder / Effect | Level 5 | ATK: 1600 DEF: 1500  | 
				Pendulum  Scale:  | 
			
| 
				During your Main Phase, by discarding this card, add up to 2 
				"Thunder Dragons" from your Deck to your hand. (Common)  | 
			||||
| 
				Game Two 
				(CP02-EN014) Ceasefire  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum  Scale:  | 
			
| 
				Flip all face-down Defense Position monsters on the field 
				face-up. Flip Effects are not activated at this time. Inflict 
				500 damage to your opponent for each Effect Monster on the 
				field. (Common)  | 
			||||
| 
				Game Two 
				(CP02-EN013) Rush Recklessly  | 
			||||
| SPELL | Quick-Play Spell | Level | ATK:  DEF:  | 
				Pendulum  Scale:  | 
			
| 
				Target face-up monster gains 700 ATK until the end of this turn. (Common)  | 
			||||
| 
				Game Two 
				(CP02-EN012) Happy Lover  | 
			||||
| LIGHT | Fairy / Normal | Level 2 | ATK: 800 DEF: 500  | 
				Pendulum  Scale:  | 
			
| 
				
				Enemies become overjoyed when struck by the Heart Ray 
				emitted from the forehead of this tiny cherub. (Common)  | 
			||||
| 
				Game Two 
				(CP02-EN011) Magical Dimension  | 
			||||
| SPELL | Quick-Play Spell | Level | ATK:  DEF:  | 
				Pendulum  Scale:  | 
			
| 
				Activate only while there is a face-up Spellcaster-Type 
				monster(s) on your side of the field. Tribute 1 monster and 
				Special Summon 1 Spellcaster-Type monster from your hand. Then 
				you can destroy 1 monster on the field. (Rare)  | 
			||||
| 
				Game Two 
				(CP02-EN010) Dark Master - Zorc  | 
			||||
| DARK | Fiend / Ritual / Effect | Level 8 | ATK: 2700 DEF: 1500  | 
				Pendulum  Scale:  | 
			
| 
				This card can only be Ritual Summoned with the Ritual Spell Card 
				"Contract with the Dark Master". During your Main Phase, you can 
				roll 1 six-sided die. On a 1 or 2, destroy all monsters on your 
				opponent's side of the field. On a 3, 4, or 5, destroy 1 monster 
				on your opponent's side of the field. On a 6, destroy all 
				monsters on your side of the field. (Rare)  | 
			||||
| 
				Game Two 
				(CP02-EN009) Morphing Jar  | 
			||||
| EARTH | Rock / Effect | Level 2 | ATK: 700 DEF: 600  | 
				Pendulum  Scale:  | 
			
| 
				FLIP: Both players discard all cards in their hands. Then both 
				players draw 5 cards. (Rare)  | 
			||||
| 
				Game Two 
				(CP02-EN008) Ring of Destruction  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum  Scale:  | 
			
| 
				Destroy 1 face-up monster and inflict damage to both players 
				equal to its ATK. (Rare)  | 
			||||
| 
				Game Two 
				(CP02-EN007) Abyss Soldier  | 
			||||
| WATER | Aqua / Effect | Level 4 | ATK: 1800 DEF: 1300  | 
				Pendulum  Scale:  | 
			
| 
				Once per turn, by discarding 1 WATER monster to the Graveyard, 
				return 1 card on the field to its owner's hand. (Rare)  | 
			||||
| 
				Game Two 
				(CP02-EN006) Kuriboh (3rd artwork)  | 
			||||
| DARK | Fiend / Effect | Level 1 | ATK: 300 DEF: 200  | 
				Pendulum  Scale:  | 
			
| 
				Discard this card. Make the Battle Damage inflicted to your Life 
				Points by 1 of your opponent's monsters 0. You can only use this 
				effect during your opponent's Battle Phase. (Rare)  | 
			||||
| 
				Game Two 
				(CP02-EN005) Smashing Ground  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum  Scale:  | 
			
| 
				Destroy 1 face-up monster with the highest DEF on your 
				opponent's side of the field. (If it's a tie, you get to 
				choose.) (Super Rare)  | 
			||||
| 
				Game Two 
				(CP02-EN004) Pyramid Turtle  | 
			||||
| EARTH | Zombie / Effect | Level 4 | ATK: 1200 DEF: 1400  | 
				Pendulum  Scale:  | 
			
| 
				When this card is destroyed by battle and sent to the Graveyard, 
				you can Special Summon 1 Zombie-Type monster with 2000 or less 
				DEF from your Deck. (Super Rare)  | 
			||||
| 
				Game Two 
				(CP02-EN003) Magician of Faith  | 
			||||
| LIGHT | Spellcaster / Effect | Level 1 | ATK: 300 DEF: 400  | 
				Pendulum  Scale:  | 
			
| 
				FLIP: Select 1 Spell Card in your Graveyard. Add it to your 
				hand. (Super Rare)  | 
			||||
| 
				Game Two 
				(CP02-EN002) Nimble Momonga  | 
			||||
| EARTH | Beast / Effect | Level 2 | ATK: 1000 DEF: 100  | 
				Pendulum  Scale:  | 
			
| 
				When this card is destroyed by battle and sent to the Graveyard, 
				gain 1000 Life Points. You can also Special Summon up to 2 
				"Nimble Momongas" from your Deck in face-down Defense Position. (Super Rare)  | 
			||||
| 
				Game Two 
				(CP02-EN001) Magical Stone Excavation  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum  Scale:  | 
			
| 
				Discard 2 cards. Add 1 Spell Card from your Graveyard to your 
				hand. (Ultra Rare)  | 
			||||