| ← Back to Yu-Gi-Oh Product Spoilers | Return to Index | Forward to Structure Deck Spoilers Page 5 → | 
| Learn to play the TCG. | SD7 and SD8 Ratings | 
Structure Deck Card Spoilers (Page 4)
| 
				1.
				
				These ratings are only for non-duplicate 
				cards included. 2. Product names are shortened as the other half is listed above. 3. SD7-EN info: https://yugioh.fandom.com/wiki/Structure_Deck_-_Invincible_Fortress 4. SD8-EN info: https://yugioh.fandom.com/wiki/Structure_Deck_-_Lord_of_the_Storm  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN036) Icarus Attack  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				By Tributing 1 Winged Beast-Type monster on your side of the field, 
		destroy 2 cards on the field. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN035) Ninjitsu Art of Transformation  | 
			||||
| TRAP | Continuous Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Activate this card by Tributing 1 face-up monster on your side 
				of the field that includes "Ninja" in its card name. Special 
				Summon 1 Beast-Type, Winged Beast-Type or Insect-Type monster 
				with a Level equal to or less than the Level of the Tributed 
				card + 3 from your hand or Deck to your side of the field. When 
				this card is removed from your side of the field, destroy the 
				monster. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN034) Sakuretsu Armor  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				You can only activate this card when your 
				opponent declares an attack. Destroy the attacking monster. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN033) Reckless Greed  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
		Draw 2 cards, and after that skip your next 2 Draw Phases. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN032) Dark Coffin  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				When this face-down card is destroyed and sent to the Graveyard, 
				your opponent selects and executes 1 of the following effects:
				 ● Discard 1 random card in their hand. ● Select 1 monster on their side of the field and destroy it. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN031) Magic Jammer  | 
			||||
| TRAP | Counter Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Discard 1 card from your hand. Negate the activation of a Spell 
				Card and destroy it. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN030) Call of the Haunted  | 
			||||
| TRAP | Continuous Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| Select 1 monster from your Graveyard and Special Summon it in face-up 
		Attack Position. When this card is removed from the field, destroy the 
		monster. When the monster is destroyed, destroy this card. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN029) Dust Tornado  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Destroy 1 Spell or Trap Card on your opponent's side of the 
				field. You can then Set 1 Spell or Trap Card from your hand. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN028) Aqua Chorus  | 
			||||
| TRAP | Continuous Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				If there are monsters with the same name on the field, increase 
				the ATK and DEF of all those monsters with the same name by 500 
				points. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN027) Hysteric Party  | 
			||||
| TRAP | Continuous Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Discard 1 card from your hand. Special Summon as many "Harpie 
				Lady" cards as possible from your Graveyard. When this card is 
				removed from the field, destroy all the monsters that were 
				Special Summoned by this card's effect. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN026) Lightning Vortex  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Discard 1 card from your hand. Destroy all 
				face-up monsters on your opponent's side of the field. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN025) Triangle Ecstasy Spark  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Until the End Phase of this turn, the ATK of all "Harpie Lady 
				Sisters" becomes 2700, your opponent cannot activate any Trap 
				Cards, and the effect of every Trap Card on your opponent's side 
				of the field is negated. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN024) Harpies' Hunting Ground  | 
			||||
| SPELL | Field Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				When "Harpie Lady" or "Harpie Lady Sisters" is 
				Normal Summoned or Special Summoned to the field, destroy 1 
				Spell or Trap Card on the field. Increase the ATK and DEF of 
				all face-up Winged Beast-Type monsters on the field by 200 
				points. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN023) Reload  | 
			||||
| SPELL | Quick-Play Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Add your hand to your Deck and shuffle it. Then draw the same number of 
		cards that you added to your Deck. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN022) Heavy Storm  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Destroy all Spell and Trap Cards on the field. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN021) Elegant Egotist  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				You can only activate this card when there are 1 or more face-up 
				"Harpie Lady" on the field. Special Summon 1 "Harpie Lady" or 
				"Harpie Lady Sisters" from your hand or your Deck. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN020) Nobleman of Crossout  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Destroy 1 face-down monster and remove it from play. If the monster is a 
		Flip Effect Monster, both players check their respective Decks and 
		remove all monsters of the same name from play. Then shuffle the Decks. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN019) Mystical Space Typhoon  | 
			||||
| SPELL | Quick-Play Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Destroy 1 Spell or Trap Card on the field. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN018) Card Destruction  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				You and your opponent discard your entire hands and draw the 
				same number of cards from your respective Decks that you 
				discarded. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN017) Harpie's Pet Baby Dragon  | 
			||||
| WIND | Effect Monster | Level 4 | ATK: 1200 DEF: 1600  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Dragon / Effect) This card accumulates effects according to the number of monsters on your side of the field that include "Harpie" in their names (other than "Harpie's Pet Baby Dragon" and "Harpie's Brother"). At least 1: While this card is face-up on the field, your opponent cannot select monsters on your side of the field as attack targets if they include "Harpie" in their card names (other than "Harpie's Pet Baby Dragon" and "Harpie's Brother"). At least 2: Double the original ATK and DEF of this card. At least 3: Once per turn, you can destroy 1 card on your opponent's side of the field. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN016) Swift Birdman Joe  | 
			||||
| WIND | Effect Monster | Level 6 | ATK: 2300 DEF: 1400  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Winged Beast / Effect) If you Tribute Summon this card by Tributing a WIND monster, return all Spell and Trap Cards on the field to the owners' hands. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN015) Harpie Lady 3  | 
			||||
| WIND | Effect Monster | Level 4 | ATK: 1300 DEF: 1400  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Winged Beast / Effect) This card's name is treated as "Harpie Lady". Your opponent's monster that battles with this card cannot declare an attack for your opponent's next 2 turns. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN014) Harpie Lady 2  | 
			||||
| WIND | Effect Monster | Level 4 | ATK: 1300 DEF: 1400  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Winged Beast / Effect) This card's name is treated as "Harpie Lady". Negate the effects of any Flip Effect Monsters that are destroyed by this monster as a result of battle. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN013) Harpie Lady 1  | 
			||||
| WIND | Effect Monster | Level 4 | ATK: 1300 DEF: 1400  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Winged Beast / Effect) This card's name is treated as "Harpie Lady". As long as this card remains on the field, increase the ATK of all WIND monsters by 300 points. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN012) Roc from the Valley of Haze  | 
			||||
| WIND | Effect Monster | Level 6 | ATK: 2400 DEF: 1400  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Winged Beast / Effect) When this card is sent directly from your hand to the Graveyard, add this card to the Deck and shuffle it. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN011) Lady Ninja Yae  | 
			||||
| WIND | Effect Monster | Level 3 | ATK: 1100 DEF: 200  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Warrior / Effect) By discarding 1 WIND monster from your hand to the Graveyard, return all Spell and Trap Cards on your opponent's side of the field to the owner's hand. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN010) Silpheed  | 
			||||
| WIND | Effect Monster | Level 4 | ATK: 1700 DEF: 700  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Fairy / Effect) This card cannot be Normal Summoned or Set. This card can only be Special Summoned by removing from play 1 WIND monster in your Graveyard. When this card is destroyed as a result of battle and sent to the Graveyard, your opponent discards 1 random card from their hand. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN009) Birdface  | 
			||||
| WIND | Effect Monster | Level 4 | ATK: 1600 DEF: 1600  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Winged Beast / Effect) When this card is sent to the Graveyard as a result of battle, you can add 1 "Harpie Lady" from your Deck to your hand. Then shuffle your Deck. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN008) Bladefly  | 
			||||
| WIND | Effect Monster | Level 2 | ATK: 600 DEF: 700  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Insect / Effect) As long as this card remains face-up on the field, increase the ATK of all WIND monsters by 500 points and decrease the ATK of all EARTH monsters by 400 points. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN007) Harpie Lady Sisters  | 
			||||
| WIND | Effect Monster | Level 6 | ATK: 1950 DEF: 2100  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Winged Beast / Effect) This card cannot be Normal Summoned or Set. This card can only be Special Summoned by the effect of "Elegant Egotist". (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN006) Flying Kamakiri #1  | 
			||||
| WIND | Effect Monster | Level 4 | ATK: 1400 DEF: 900  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Insect / Effect) When this card is sent to the Graveyard as a result of battle, you can Special Summon 1 WIND monster with an ATK of 1500 or less in face-up Attack Position from your Deck. Then shuffle your Deck. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN005) Slate Warrior  | 
			||||
| WIND | Effect Monster | Level 4 | ATK: 1900 DEF: 400  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Fiend / Flip / Effect) FLIP: Increase the ATK and DEF of this card by 500 points. The ATK and DEF of a monster that destroys this card as a result of battle is decreased by 500 points. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN004) Harpie Girl  | 
			||||
| WIND | Normal Monster | Level 2 | ATK: 500 DEF: 500  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				
				(Winged Beast / Normal) A Harpie chick who aspires to flit about beautifully and gorgeously, but attack sharply. (Common)  | 
			||||
| 
				
				Lord of 
				the Storm (SD8-EN003) Sonic Duck  | 
			||||
| WIND | Normal Monster | Level 4 | ATK: 1700 DEF: 700  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				
				(Winged Beast / Normal) A duck which can walk at a sonic speed. Sometimes, he cannot deal with his incredible pace and loses control. (Common)  | 
			||||
| 
				Lord of 
				the Storm (SD8-EN002) Sonic Shooter  | 
			||||
| WIND | Effect Monster | Level 4 | ATK: 1300 DEF: 600  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Winged Beast / Effect) If there are no cards in your opponent's Spell & Trap Card Zones, this card can attack your opponent's Life Points directly. When it does, any Battle Damage this card inflicts to your opponent's Life Points becomes the original ATK of this card. (Common)  | 
			||||
| 
				Lord of 
				the Storm (SD8-EN001) Simorgh, Bird of Divinity  | 
			||||
| WIND | Effect Monster | Level 7 | ATK: 2700 DEF: 1000  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Winged Beast / Effect) This card cannot be Special Summoned. If you Tribute Summon this card, the Tributes must be WIND. While this card is face-up on the field, both players take 1000 points of damage during each player's End Phase. Decrease the damage each player takes when this happens by 500 points for each Spell and Trap Card that player controls. (Ultra Rare)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN032) Compulsory Evacuation Device  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
		Return 1 monster on the field to its owner's hand. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN031) Reckless Greed  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
		Draw 2 cards, and after that skip your next 2 Draw Phases. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN030) Ordeal of a Traveler  | 
			||||
| TRAP | Continuous Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				You can only activate this card's effect when your opponent 
				declares an attack. Your opponent selects 1 random card in your 
				hand and calls the type of the card (Monster, Spell, or Trap). 
				If your opponent calls it wrong, the attacking monster is 
				returned to its owner's hand. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN029) Robbin' Goblin  | 
			||||
| TRAP | Continuous Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Each time 1 monster on your side of the field inflicts Battle 
				Damage to your opponent's Life Points, your opponent discards 1 
				random card from their hand. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN028) Magic Drain  | 
			||||
| TRAP | Counter Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				You can only activate this card when your opponent activates a 
				Spell Card. Your opponent can discard 1 Spell Card from their 
				hand to negate the effect of this card. If your opponent does 
				not, negate the activation of your opponent's Spell Card and 
				destroy it. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN027) Ultimate Offering  | 
			||||
| TRAP | Continuous Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				By paying 500 Life Points, Normal Summon or Set 1 extra monster. 
				You can only activate this effect during your Main Phase or your 
				opponent's Battle Phase. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN026) Waboku  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				
				You take no Battle Damage this turn. Your monsters cannot be 
				destroyed as a result of battle this turn. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN025) Shifting Shadows  | 
			||||
| SPELL | Continuous Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Pay 300 Life Points to rearrange the face-down 
				Defense Position monsters on your side of the field, then return 
				them in face-down Defense Position. You can only use this effect 
				once per turn. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN024) Brain Control  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Pay 800 Life Points. Select 1 face-up monster on your opponent's 
				side of the field. Take control of the selected card until the 
				end of this turn. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN023) Ectoplasmer  | 
			||||
| SPELL | Continuous Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				
				Only once during each player's End Phase, the turn player 
				Tributes 1 face-up monster on his/her side of the field and 
				inflicts damage to the opponent's Life Points equal to half of 
				the original ATK of the Tributed Monster. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN022) Hammer Shot  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Destroy 1 face-up Attack Position monster with the highest ATK 
				on the field. (If it is a tie, you get to choose.) (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN021) Magical Mallet  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Add any number of cards from your hand to the Deck and shuffle 
				it. Then draw the same number of cards you added to the Deck. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN020) Shield & Sword  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Switch the original ATK and DEF of all face-up monsters on the 
				field until the end of this turn. Any additions and subtractions 
				to ATK and DEF due to card effects are applied to the new ATK 
				and DEF. Monsters Summoned after this card's activation are 
				excluded. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN019) Swords of Revealing Light  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Flip all face-down monsters on your opponent's side of the field 
		face-up. This card remains face-up on the field for 3 of your opponent's 
		turns. As long as this card remains face-up on the field, your opponent 
		cannot declare an attack. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN018) Premature Burial  | 
			||||
| SPELL | Equip Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Pay 800 Life Points. Select 1 monster from your Graveyard, Special 
		Summon it on the field in face-up Attack Position, and equip it with 
		this card. When this card is destroyed, destroy the equipped monster. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN017) Mystical Space Typhoon  | 
			||||
| SPELL | Quick-Play Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Destroy 1 Spell or Trap Card on the field. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN016) Canyon  | 
			||||
| SPELL | Field Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				If a Rock-Type monster in Defense Position is attacked, double 
				any Battle Damage to the controller of the attacking monster. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN015) Sand Moth  | 
			||||
| EARTH | Effect Monter | Level 4 | ATK: 1000 DEF: 2000  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Rock / Effect) When this face-down Defense Position card is destroyed and sent to the Graveyard, except as a result of battle, switch the original ATK and DEF of this card, and Special Summon it to your side of the field. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN014) Medua Worm  | 
			||||
| EARTH | Effect Monster | Level 2 | ATK: 500 DEF: 600  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Rock / Effect) Once per turn, during your Main Phase, you can flip this card into face-down Defense Position. When this card is Flip Summoned, destroy 1 monster on your opponent's side of the field. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN013) Guardian Statue  | 
			||||
| EARTH | Effect Monster | Level 4 | ATK: 800 DEF: 1400  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Rock / Effect) Once per turn, during your Main Phase, you can flip this card into face-down Defense Position. When this card is Flip Summoned, return 1 monster on your opponent's side of the field to its owner's hand. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN012) Megarock Dragon  | 
			||||
| EARTH | Effect Monster | Level 7 | ATK: ? DEF: ?  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Rock / Effect) This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by removing from play a Rock-Type monster(s) in your Graveyard. The original ATK and DEF of this card become the number of Rock-Type monsters you removed from play when you Special Summoned this card x 700 points. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN011) Moai Interceptor Cannons  | 
			||||
| EARTH | Effect Monster | Level 4 | ATK: 1100 DEF: 2000  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Rock / Effect) Once per turn, during your Main Phase, you can flip this card into face-down Defense Position. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN010) Criosphinx  | 
			||||
| EARTH | Effect Monster | Level 6 | ATK: 1200 DEF: 2400  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Rock / Effect) While this card is face-up on your side of the field, when a monster is returned from the field to the owner's hand, the owner of the returned monster selects 1 card in their hand and sends it to the Graveyard. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN009) Hieracosphinx  | 
			||||
| EARTH | Effect Monster | Level 6 | ATK: 2400 DEF: 1200  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Rock / Effect) While this card is face-up on your side of the field, your opponent cannot select a face-down Defense Position monster as an attack target. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN008) Golem Sentry  | 
			||||
| EARTH | Effect Monster | Level 4 | ATK: 800 DEF: 1800  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				
				(Rock / Effect) Once per turn, you can flip this card into face-down Defense Position. When this card is Flip Summoned, return 1 monster on your opponent's side of the field to the owner's hand. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN007) Stone Statue of the Aztecs  | 
			||||
| EARTH | Effect Monster | Level 4 | ATK: 300 DEF: 2000  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Rock / Effect) Double any Battle Damage your opponent takes when they attack this monster. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN006) Gigantes  | 
			||||
| EARTH | Effect Monster | Level 4 | ATK: 1900 DEF: 1300  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Rock / Effect) This card cannot be Normal Summoned or Set. This card can only be Special Summoned by removing from play 1 EARTH monster in your Graveyard. When this card is destroyed as a result of battle and sent to the Graveyard, destroy all Spell and Trap Cards on the field. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN005) Guardian Sphinx  | 
			||||
| EARTH | Effect Monster | Level 5 | ATK: 1700 DEF: 2400  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Rock / Effect) Once per turn during your Main Phase, you can flip this card into face-down Defense Position. When this card is Flip Summoned, return all monsters on your opponent's side of the field to the owner's hand. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN004) Maharaghi  | 
			||||
| EARTH | Effect Monster | Level 4 | ATK: 1200 DEF: 1700  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Rock / Spirit / Effect) This card cannot be Special Summoned. This card returns to the owner's hand during the End Phase of the turn that this card is Normal Summoned or flipped face-up. If this card is Normal Summoned or flipped face-up, look at 1 card on the top of your Deck during your next Draw Phase (before you draw), and return the card to the top or the bottom of your Deck. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN003) Giant Rat  | 
			||||
| EARTH | Effect Monster | Level 4 | ATK: 1400 DEF: 1450  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Beast / Effect) When this card is destroyed as a result of battle and sent to the Graveyard, you can Special Summon 1 EARTH monster with an ATK of 1500 or less in face-up Attack Position from your Deck. Then shuffle your Deck. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN002) Great Spirit  | 
			||||
| EARTH | Effect Monster | Level 4 | ATK: 500 DEF: 1500  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Rock / Effect) Once per turn, during your Main Phase, you can flip this card into face-down Defense Position. When this card is Flip Summoned, you can switch the original ATK and DEF of 1 face-up EARTH monster on the field until the end of this turn. (Common)  | 
			||||
| 
				
				Invincible Fortress (SD7-EN001) Exxod, Master of The Guard  | 
			||||
| EARTH | Effect Monster | Level 8 | ATK: 0 DEF: 4000  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				
				 
				(Rock / Effect) This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by Tributing 1 monster on your side of the field that includes "sphinx" in its card name. While this card is face-up on the field, each time an EARTH monster is Flip Summoned, inflict 1000 points of damage to your opponent's Life Points. (Ultra Rare)  | 
			||||