| *Also available as an Ultimate Rare card | 
	
	
		| CDIP-EN040 | 
	
	
		
		  | 
		Instant Fusion 
		Normal Spell 
		Pay 1000 Life Points. Special Summon 1 Level 5 or lower Fusion Monster 
		from your Fusion Deck. (This Special Summon is treated as a Fusion 
		Summon). The Fusion Monster Special Summoned by this effect cannot 
		attack, and is destroyed during the End Phase. Only 1 "Instant Fusion" 
		can be activated per turn. 
		COMMON | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		The Monster you summon and your 
		Life Points will quickly diminish more quickly than your summoned 
		Monster hit the field! | 
	
	
		| CDIP-EN039 | 
	
	
		
		  | 
		Ritual Foregone 
		Normal Spell 
		Pay 1000 Life Points. Special Summon 1 Ritual Monster from your hand. 
		The Ritual Monster Special Summoned by this effect cannot attack, and is 
		destroyed during the End Phase. Only 1 "Ritual Foregone" can be 
		activated per turn. 
		COMMON | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		Paying 1000 Life Points isn't 
		worth summoning a Ritual Monster that won't even stay on the field for 
		more than one turn.  | 
	
	
		| CDIP-EN038* | 
	
	
		
		  | 
		Flash of the Forbidden Spell 
		Normal Spell 
		Activate only when all of your opponent's Monster Card Zones are 
		occupied by monsters. Destroy all monsters on your opponent's side of 
		the field. 
		RARE | 
	
	
		
		| Rating: | 
		2 | 
	
	
		
		| Comments: | 
		It's okay to use with Ojama Trio 
		but that's about it.  | 
	
	
		| CDIP-EN037 | 
	
	
		
		  | 
		Corruption Cell "A" 
		Normal Spell 
		Place 1 A-Counter on 1 face-up monster on your opponent's side of the 
		field. 
		COMMON | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		If you aren't running a "fun 
		Alien deck" don't run this.  | 
	
	
		| CDIP-EN036* | 
	
	
		
		
		  | 
		Cyber Ogre 2 
		EARTH / Machine-Type Fusion / Level 7
		/ ATK 2600 / DEF 1900 
		"Cyber Ogre" + "Cyber Ogre" 
		A Fusion Summon of this monster can only be conducted with the above 
		Fusion Material Monsters. When this card attacks, it gains ATK equal to 
		half the ATK of the attack target, during damage calculation only. 
		ULTRA RARE | 
	
	
		
		| Rating: | 
		3 | 
	
	
		
		| Comments: | 
		While not as strong as BEWD, he 
		doesn't need to be due to his effect, which pretty much guarantees him 
		destroying a Monster in battle! | 
	
	
		| CDIP-EN035* | 
	
	
		
		
		  | 
		Cyberdark Dragon 
		DARK / Machine-Type Fusion / Level 8
		/ ATK 1000 / DEF 1000 
		"Cyberdark Horn" + "Cyberdark Edge" + "Cyberdark Keel" 
		This monster cannot be Special Summoned except by Fusion Summon. When 
		this monster is Special Summoned, select 1 Dragon-Type monster in your 
		Graveyard and equip it to this card. This card gains ATK equal to the 
		equipped card's ATK. This card gains 100 ATK for each Monster Card in 
		your Graveyard. If this card would be destroyed by battle, the equipped 
		monster is destroyed instead. 
		ULTRA RARE | 
	
	
		
		| Rating: | 
		3 | 
	
	
		
		| Comments: | 
		Summon him with Power Bond and 
		you get a Monster with 2000 ATK that gets an additional 300 ATK for its 
		Fusion Material Monsters and then some! | 
	
	
		| CDIP-EN034 | 
	
	
		
		  | 
		Alien Mars 
		FIRE / Reptile / Level 3 /
		ATK 1000 / DEF 1000 
		The effects of Effect Monsters with A-Counters are negated, except for 
		"Alien Mars". 
		COMMON | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		Negating effects most likely
		won't prevent this guy from dying in battle or you from 
		taking damage.  | 
	
	
		| CDIP-EN033 | 
	
	
		
		  | 
		Alien Infiltrator 
		EARTH / Reptile / Level 2 /
		ATK 800 / DEF 500 
		Once per turn, this card can move to an adjacent unoccupied Monster Card 
		Zone. If no Spell, Trap or Monster Card on your opponent's side of the 
		field is in the same column as this card, it can attack your opponent 
		directly. 
		COMMON | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		What good is a Monster that can 
		move to different Monster Card Zones when it will basically get 
		destroyed in battle anyway? | 
	
	
		| CDIP-EN032* | 
	
	
		
		
		  | 
		Storm Shooter 
		WIND / Winged Beast / Level 7 
		/ ATK 2300 / DEF 500 
		Once per turn, you can select and activate 1 of these effects: ● Move 
		this card to an adjacent unoccupied Monster Card Zone. ● Return 1 Spell, 
		Trap or Monster Card on your opponent's side of the field in the same 
		column as this card to its owner's hand. 
		SUPER RARE | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		A really bad card for a Super 
		Rare.  | 
	
	
		| CDIP-EN031* | 
	
	
		
		  | 
		Rampaging Rhynos 
		EARTH / Beast-Warrior / Level 3
		/ ATK 1500 / DEF 1500 
		Once per turn, this card can move to an adjacent unoccupied Monster Card 
		Zone. If this card attacks the monster in its same column, this card 
		gains 500 ATK during the Damage Step. 
		RARE | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		Weak stats and a terrible effect 
		mean that you shouldn't use the card they belong to and this guy is it.
		 | 
	
	
		| CDIP-EN030 | 
	
	
		
		  | 
		Man Beast of Ares 
		EARTH / Beast-Warrior / Level 3
		/ ATK 500 / DEF 500 
		After a Chain (of 2 or more Links) resolves, this card gains 500 ATK. 
		COMMON | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		Yup, here we are, back in the 
		land of useless cards.  | 
	
	
		| CDIP-EN029* | 
	
	
		
		  | 
		Combo Master 
		WIND / Warrior / Level 5 /
		ATK 2200 / DEF 1500 
		If a Chain (of 2 or more Links) occurred in your Main Phase 1, this card 
		can attack twice during the Battle Phase this turn. 
		RARE | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		The great Combo Master cannot 
		hold his own against the no-tribute Goblin Attack Force? That makes for a bad Monster 
		to me.  | 
	
	
		| CDIP-EN028 | 
	
	
		
		  | 
		Combo Fighter 
		WIND / Warrior / Level 4 /
		ATK 1600 / DEF 800 
		If a Chain (of 2 or more Links) occurred in your Main Phase 1, this card 
		can attack twice during the Battle Phase this turn. 
		COMMON | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		There is obviously little fight 
		in this Monster as 1600 ATK isn't enough for Guardian of the Throne Room 
		(1650 ATK).  | 
	
	
		| CDIP-EN027 | 
	
	
		
		  | 
		Queen's Bodyguard 
		EARTH / Warrior / Level 4 /
		ATK 1700 / DEF 1200 
		"Allure Queen" monsters on your side of the field cannot be selected as 
		an attack target. 
		COMMON | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		Since Allure Queen is terrible, 
		don't use this.  | 
	
	
		| CDIP-EN026* | 
	
	
		
		  | 
		Lightning Punisher 
		DARK / Thunder / Level 7 /
		ATK 2600 / DEF 1600 
		After a Chain with 3 or more Links resolves, destroy 1 card on your 
		opponent's side of the field. This effect cannot activate if multiple 
		cards/effects with the same name were activated in that Chain. 
		RARE | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		Not very punishing 
		since it needs 2 tributes for a Monster that can't stand up to even Big 
		Koala (2700 ATK) and Wingweaver (2750 ATK) and his effect isn't good 
		either.  | 
	
	
		| CDIP-EN025* | 
	
	
		
		
		  | 
		Iris, the Earth Mother 
		LIGHT / Fairy / Level 6 /
		ATK 2400 / DEF 1200 
		After a Chain with 3 or more Links resolves, draw 1 card. This effect 
		cannot activate if multiple cards/effects with the same name were 
		activated in that Chain. 
		RARE | 
	
	
		
		| Rating: | 
		
		4 | 
	
	
		
		| Comments: | 
		Even if you don't plan on using 
		the effect, she still makes for a great Monster to use! | 
	
	
		| CDIP-EN024* | 
	
	
		
		  | 
		Vanity's Ruler 
		LIGHT / Fairy / Level 8 /
		ATK 2500 / DEF 1600 
		This card cannot be Special Summoned. While this card is on the field, 
		your opponent cannot Special Summon monsters. 
		RARE | 
	
	
		
		| Rating: | 
		2 | 
	
	
		
		| Comments: | 
		It's a shame that it requires 2 
		tributes for its stats, which can be matched by Cybertech Alligator, who 
		only needs one tribute.  | 
	
	
		| CDIP-EN023 | 
	
	
		
		  | 
		Barrier Statue of the Heavens 
		LIGHT / Fairy / Level 4 /
		ATK 1000 / DEF 1000 
		No monsters can be Special Summoned, except for LIGHT monsters. 
		COMMON | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		Finally through the Barrier 
		Statue string.  | 
	
	
		| CDIP-EN022 | 
	
	
		
		  | 
		Barrier Statue of the Drought 
		EARTH / Rock / Level 4 /
		ATK 1000 / DEF 1000 
		No monsters can be Special Summoned, except for EARTH monsters. 
		COMMON | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		Almost through the pile of bad 
		cards... | 
	
	
		| CDIP-EN021 | 
	
	
		
		  | 
		Barrier Statue of the Stormwinds 
		WIND / Winged Beast / Level 4 
		/ ATK 1000 / DEF 1000 
		No monsters can be Special Summoned, except for WIND monsters. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		I certainly hope you don't plan 
		on using these.  |