| *Also available as an Ultimate Rare card | 
	
	
		| CDIP-EN020 | 
	
	
		
		  | 
		Barrier Statue of the Inferno 
		FIRE / Pyro / Level 4 /
		ATK 1000 / DEF 1000 
		No monsters can be Special Summoned, except for FIRE monsters. 
		COMMON | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		Cards don't get much worse than 
		this.  | 
	
	
		| CDIP-EN019 | 
	
	
		
		  | 
		Barrier Statue of the Torrent 
		WATER / Aqua / Level 4 /
		ATK 1000 / DEF 1000 
		No monsters can be Special Summoned, except for WATER monsters. 
		COMMON | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		Craptacular card number 2.  | 
	
	
		| CDIP-EN018 | 
	
	
		
		  | 
		Barrier Statue of the Abyss 
		DARK / Fiend / Level 4 /
		ATK 1000 / DEF 1000 
		No monsters can be Special Summoned, except for DARK monsters. 
		COMMON | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		Now begins the string of bad 
		Monsters that cannot last an attack from virtually any Monster.  | 
	
	
		| CDIP-EN017* | 
	
	
		
		
		  | 
		Vanity's Fiend 
		DARK / Fiend / Level 6 /
		ATK 2400 / DEF 1200 
		This card cannot be Special Summoned. While this card is on the field, 
		neither player can Special Summon monsters. 
		RARE | 
	
	
		
		| Rating: | 
		
		4 | 
	
	
		
		| Comments: | 
		Finally, a Monster worth using! 
		The only downside is that its effect applies to both players.  | 
	
	
		| CDIP-EN016 | 
	
	
		
		  | 
		Blast Asmodian 
		FIRE / Fiend / Level 3 /
		ATK 1000 / DEF 300 
		If any Spell or Trap Card(s) are Chained, inflict 500 damage to your 
		opponent. 
		COMMON | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		I may run out of comments to 
		give these horrid cards before I finish rating the set! | 
	
	
		| CDIP-EN015 | 
	
	
		
		  | 
		Snipe Hunter 
		DARK / Fiend / Level 4 /
		ATK 1500 / DEF 600 
		Discard 1 card from your hand. Select 1 card on the field and roll a 
		six-sided die. If the result is not 1 or 6, destroy the selected card. 
		COMMON | 
	
	
		
		| Rating: | 
		2 | 
	
	
		
		| Comments: | 
		His odds of destroying something 
		are certainly higher than his odds of staying on the field afterwards 
		but overall not great.  | 
	
	
		| CDIP-EN014 | 
	
	
		
		  | 
		Flame Ogre 
		FIRE / Fiend / Level 7 /
		ATK 2400 / DEF 1700 
		This card cannot be Special Summoned. When this card is Normal Summoned, 
		draw 1 card. 
		COMMON | 
	
	
		
		| Rating: | 
		2 | 
	
	
		
		| Comments: | 
		You have really outdone 
		yourself, Konami, you really have. Half the cards are barely playable 
		but not good and the rest are just terrible.  | 
	
	
		| CDIP-EN013 | 
	
	
		
		  | 
		Abaki 
		FIRE / Fiend / Level 4 /
		ATK 1700 / DEF 1000 
		When this card is destroyed and sent to the Graveyard by battle, both 
		players take 500 damage. 
		COMMON | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		Wow, another bad card. This set 
		is clearly not Konami's best. In fact, this set is so bad I could 
		probably create a Christmas song based off of the 12 days of Christmas 
		and dub it "The 60 Worst cards of Christmas" | 
	
	
		| CDIP-EN012 | 
	
	
		
		  | 
		Stray Asmodian 
		FIRE / Fiend / Level 3 /
		ATK 1300 / DEF 1700 
		When this card is destroyed and sent to the Graveyard by battle, both 
		players gain 800 Life Points. 
		COMMON | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		A rather pathetic set so far 
		with this guy added to the list.  | 
	
	
		| CDIP-EN011* | 
	
	
		
		
		  | 
		Dark Lucius LV8 
		EARTH / Fiend / Level 8 /
		ATK 2800 / DEF 900 
		If this card was Special Summoned by the effect of "Dark Lucius LV6", 
		your opponent's monsters that this card destroys by battle are removed 
		from play, and their effects are negated. 
		ULTRA RARE | 
	
	
		
		| Rating: | 
		2 | 
	
	
		
		| Comments: | 
		Way to go, Konami, 11 cards in a 
		row unworthy of playing. Congratulations, this is your worst set, even 
		worse than LOB. | 
	
	
		| CDIP-EN010* | 
	
	
		
		  | 
		Dark Lucius LV6 
		EARTH / Fiend / Level 6 /
		ATK 1700 / DEF 600 
		If this card was Special Summoned by the effect of "Dark Lucius LV4", 
		the effects of your opponent's monsters that this card destroys by 
		battle are negated. During your next Standby Phase after this card has 
		negated your opponent's monster effect, by sending this card to the 
		Graveyard, Special Summon 1 "Dark Lucius LV8" from your hand or Deck. 
		RARE | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		Well I guess Dark Lucius is 
		Allure Queen's twin. They have so much in common! | 
	
	
		| CDIP-EN009 | 
	
	
		
		  | 
		Dark Lucius LV4 
		EARTH / Fiend / Level 4 /
		ATK 1000 / DEF 300 
		The effects of your opponent's monsters that this card destroys by 
		battle are negated. During your next Standby Phase after this card 
		destroys a monster by battle, by sending this card to the Graveyard, 
		Special Summon 1 "Dark Lucius LV6" from your hand or Deck. 
		COMMON | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		Same as CDIP-EN006's comments.
		 | 
	
	
		| CDIP-EN008* | 
	
	
		
		
		  | 
		Allure Queen LV7 
		DARK / Spellcaster / Level 7 /
		ATK 1500 / DEF 1500 
		Once per turn, during your Main Phase, if this card was Special Summoned 
		by the effect of "Allure Queen LV5", you can select 1 monster on your 
		opponent's side of the field and equip it to this card. (Only 1 card at 
		a time can be equipped due to this effect.) If this card would be 
		destroyed by battle, the equipped monster is destroyed instead. 
		ULTRA RARE | 
	
	
		
		| Rating: | 
		2 | 
	
	
		
		| Comments: | 
		Well the first 8 cards already 
		rated and not a single one got a decent rating. Makes you wonder what 
		kind of impact this set will make, doesn't it? | 
	
	
		| CDIP-EN007* | 
	
	
		
		  | 
		Allure Queen LV5 
		DARK / Spellcaster / Level 5 /
		ATK 1000 / DEF 1000 
		Once per turn, during your Main Phase, if this card was Special Summoned 
		by the effect of "Allure Queen LV3", you can select 1 Level 5 or lower 
		monster on your opponent's side of the field and equip it to this card. 
		(Only 1 card at a time can be equipped due to this effect.) If this card 
		would be destroyed by battle, the equipped monster is destroyed instead. 
		During your Standby Phase, by sending this card to the Graveyard while 
		it's equipped due to its effect, Special Summon 1 "Allure Queen LV7" 
		from your hand or Deck. 
		RARE | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		The bad cards just keep coming. 
		A card this bad only makes your opponent laugh harder.  | 
	
	
		| CDIP-EN006 | 
	
	
		
		  | 
		Allure Queen LV3 
		DARK / Spellcaster / Level 3 /
		ATK 500 / DEF 500 
		Once per turn, during your Main Phase, you can select 1 Level 3 or lower 
		monster on your opponent's side of the field and equip it to this card. 
		(Only 1 card at a time can be equipped due to this effect.) If this card 
		would be destroyed by battle, the equipped monster is destroyed instead. 
		During your Standby Phase, by sending this card to the Graveyard while 
		it's equipped due to its effect, Special Summon 1 "Allure Queen LV5" 
		from your hand or Deck. 
		COMMON | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		This card is so bad it's 
		hilarious! | 
	
	
		| CDIP-EN005* | 
	
	
		
		
		  | 
		Cyber Esper 
		FIRE / Machine / Level 4 /
		ATK 1200 / DEF 1800 
		While this card is in face-up Attack Position, you can look at every 
		card your opponent draws. 
		SUPER RARE | 
	
	
		
		| Rating: | 
		
		1 | 
	
	
		
		| Comments: | 
		Had its stats been flipped, I'd 
		rate it much higher but with only 1200 ATK and 1800 DEF, there is little 
		chance for his effect to come into play.  | 
	
	
		| CDIP-EN004 | 
	
	
		
		  | 
		Cyber Ogre 
		EARTH / Machine / Level 5 /
		ATK 1900 / DEF 1200 
		By discarding this card from your hand to the Graveyard, negate 1 battle 
		involving a "Cyber Ogre" on your side of the field, and it gains 2000 
		ATK until the end of its next battle. This effect can be activated 
		during either player's turn. 
		COMMON | 
	
	
		
		| Rating: | 
		2 | 
	
	
		
		| Comments: | 
		1900 ATK for one tribute is 
		pretty bad, however, it's effect once again saves it from the dreaded 
		1-star rating.  | 
	
	
		| CDIP-EN003* | 
	
	
		
		
		  | 
		Cyberdark Keel 
		DARK / Machine / Level 4 /
		ATK 800 / DEF 800 
		When this card is Normal Summoned, select 1 Level 3 or lower Dragon-Type 
		monster in your Graveyard and equip it to this card. This card gains ATK 
		equal to the equipped card's ATK. When this card destroys an opponent's 
		monster by battle, inflict 300 damage to your opponent. If this card 
		would be destroyed by battle, the equipped monster is destroyed instead. 
		SUPER RARE | 
	
	
		
		| Rating: | 
		2 | 
	
	
		
		| Comments: | 
		Same as CDIP-EN002's comments.
		 | 
	
	
		| CDIP-EN002* | 
	
	
		
		
		  | 
		Cyberdark Edge 
		DARK / Machine / Level 4 /
		ATK 800 / DEF 800 
		When this card is Normal Summoned, select 1 Level 3 or lower Dragon-Type 
		monster in your Graveyard and equip it to this card. This card gains ATK 
		equal to the equipped card's ATK. This card can attack your opponent 
		directly. If it attacks using this effect, the Battle Damage it inflicts 
		to your opponent is halved. If this card would be destroyed by battle, 
		the equipped monster is destroyed instead. 
		SUPER RARE | 
	
	
		
		| Rating: | 
		2 | 
	
	
		
		| Comments: | 
		Same as CDIP-EN001's comments.
		 | 
	
	
		| CDIP-EN001* | 
	
	
		
		
		  | 
		Cyberdark Horn 
		DARK / Machine / Level 4 /
		ATK 800 / DEF 800 
		When this card is Normal Summoned, select 1 Level 3 or lower Dragon-Type 
		monster in your Graveyard and equip it to this card. This card gains ATK 
		equal to the equipped card's ATK. During battle between this attacking 
		card and a Defense Position monster whose DEF is lower than the ATK of 
		this card, inflict the difference as Battle Damage to your opponent. If 
		this card would be destroyed by battle, the equipped monster is 
		destroyed instead. 
		SUPER RARE | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		Its stats are well below 
		playable status and with so few Level 3 Dragon-Type Monsters to choose 
		from, how could I not give it less than 3 stars? Its other effect is the 
		only reason it isn't getting 1 star.  |